> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ryvo.network/llms.txt
> Use this file to discover all available pages before exploring further.

# Live Devnet Benchmarks

> Generated from the latest protocol-only Ryvo devnet demo run.

The table below is generated from the latest committed live demo snapshot on `devnet`. See [Deployment](/reference/deployment) for the current live program ID.

| Scenario                                                    | Participants | Channels | Underlying Payments | Settlement Txs | Serialized Tx Bytes | Signed Message Bytes | Signature Count | Compression                                |
| ----------------------------------------------------------- | ------------ | -------- | ------------------- | -------------- | ------------------- | -------------------- | --------------- | ------------------------------------------ |
| Scenario 1/5 - Latest Commitment Settlement                 | 2            | 1        | 10                  | 1              | 645                 | 25                   | 1               | 10.00x / 9 tx saved                        |
| Scenario 2/5 - Commitment Bundle Settlement                 | 4            | 3        | 9                   | 2              | 1493                | 75                   | 3               | 4.50x / 7 tx saved                         |
| Scenario 3/5 - Clearing Round (Single Payer)                | 3            | 2        | 100,000,000         | 2              | 1392                | 37                   | 3               | 50,000,000.00x / 99,999,998 tx saved       |
| Scenario 4/5 - Clearing Round (Bilateral)                   | 2            | 2        | 100,000,000         | 1              | 798                 | 35                   | 2               | 100,000,000.00x / 99,999,999 tx saved      |
| Scenario 5/5 - Clearing Round (Largest Executable v0 + ALT) | 5            | 5        | 1,666,666,665       | 1              | 985                 | 61                   | 5               | 1,666,666,665.00x / 1,666,666,664 tx saved |

## Explorer links

| Scenario                                                    | Explorer                                                                                                                                                                                                                                                                                       |
| ----------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Scenario 1/5 - Latest Commitment Settlement                 | [tx 1](https://explorer.solana.com/tx/2omfc98qd5LqqBy7nUsC2Z3NMNRWrMW7VLr7S9aWp6ZMMzQB26pbiLQtBGgbp15wyewUtLzom9515TChZeMgNCux?cluster=devnet)                                                                                                                                                 |
| Scenario 2/5 - Commitment Bundle Settlement                 | [tx 1](https://explorer.solana.com/tx/44Uy7cU2gruYtwd4RBRsNm8X6nk1zPanWm4uUYE7qoUd5H8AJp5gqwSJk2tYWbvHxD1UBUL3ejx6c1CfcTuPXud1?cluster=devnet), [tx 2](https://explorer.solana.com/tx/5aU6Qayffiu3igU4zbqaQccbzohPkFACicAkBBg58CZ3nQmwMF1gSS8DSyEkYwnB8AHV4UGpQ9eiasrDVNtCgFF3?cluster=devnet) |
| Scenario 3/5 - Clearing Round (Single Payer)                | [tx 1](https://explorer.solana.com/tx/jHaLUimNtKhv6tPDQjS2cSoGB4TRnDMXDGZ4k6xEtGU89rj6fveKsmZarhKXJG6QZDntypmi2xkBmQmpFFApZbi?cluster=devnet), [tx 2](https://explorer.solana.com/tx/SXgqMwGJYCk11t3u59zTLvfxFHmh1oHbdhn6VQSrfXB3ZUzBnibN1URyRrGotgHRym6e7UAjSBwyBBoztJxgXG6?cluster=devnet)   |
| Scenario 4/5 - Clearing Round (Bilateral)                   | [tx 1](https://explorer.solana.com/tx/3DYZTYdmEmJksA2iJa2Gh86nZHtje4LvH55qNxT4MqyyFqS28o1pebawpfNkuhrCktUeNLaWmYTkZ1dVXxYNAbiT?cluster=devnet)                                                                                                                                                 |
| Scenario 5/5 - Clearing Round (Largest Executable v0 + ALT) | [tx 1](https://explorer.solana.com/tx/3qYHj3XL2DYFPpcUJa3Z7a3V8UzBio3xTcYyU7fbeGoLZRBkCGXTSMmYCfFcg88bHmh8M9Y5XDv2wcUJRVzDfbgV?cluster=devnet)                                                                                                                                                 |

## How to read this

* **Underlying Payments** is the number of individual payments the scenario represents if every payment were settled on-chain independently.
* **Settlement Txs** is the number of actual on-chain transactions Ryvo used to settle all of them.
* **Compression** is the ratio of the two, and the second number is total transactions saved.
* **Signed Message Bytes** is the Ed25519-signed body size, not the full transaction.

The clearing-round scenarios (3, 4, 5) intentionally set the cumulative targets to large values to illustrate that Ryvo's compression does not care about the size of the underlying obligations. The settlement cost is a function of the signed round, not of the payments it represents.

## See also

* [Methodology](/benchmarks/methodology)
* [Synthetic capacity benchmarks](/benchmarks/synthetic-capacity)
* [Devnet demo](/getting-started/devnet-demo)
* [Cooperative clearing rounds](/settlement-modes/clearing-rounds)
